List of countries by wheat exports

From Wikipedia, the free encyclopedia

The following is a list of countries by wheat exports. Data is for 2022 as reported in Food and Agriculture Organization Corporate Statistical Database.[1] Wheat is one of the biggest crops in the international grain trade, alongside other crops like maize (corn), rice and soybean.

# Country Quantity

in tonnes

Value

in thousands of USD

1  Australia 28,781,090 10,008,195
2  United States 20,917,589 8,522,976
3  France 20,151,547 7,358,185
4  Canada 18,548,392 7,944,968
5  Russia 17,829,424 6,101,368
6  Argentina 12,938,182 4,000,808
7  Ukraine 11,223,216 2,678,054
8  India 6,798,598 2,130,739
8  Kazakhstan 6,345,733 1,920,362
10  Germany 6,221,620 2,224,216

References[edit]

  1. ^ "Crops and livestock products". www.fao.org. FAOSTAT. Retrieved 2024-06-03.