Jump to content

Template:2006 NFC standings

From Wikipedia, the free encyclopedia
# Team Division W L T PCT DIV CONF SOS SOV STK
Division leaders
1 Chicago Bears North 13 3 0 .813 5–1 11–1 .430 .404 L1
2[a] New Orleans Saints South 10 6 0 .625 4–2 9–3 .461 .425 L1
3[a] Philadelphia Eagles East 10 6 0 .625 5–1 9–3 .477 .450 W5
4 Seattle Seahawks West 9 7 0 .563 3–3 7–5 .453 .382 W1
Wild cards
5 Dallas Cowboys East 9 7 0 .563 2–4 6–6 .457 .438 L2
6[b][c] New York Giants East 8 8 0 .500 4–2 7–5 .520 .422 W1
Did not qualify for the postseason
7[b][c] Green Bay Packers North 8 8 0 .500 5–1 7–5 .500 .383 W4
8[c][d] Carolina Panthers South 8 8 0 .500 5–1 6–6 .473 .469 W2
9[c][d] St. Louis Rams West 8 8 0 .500 2–4 6–6 .465 .352 W3
10[e] San Francisco 49ers West 7 9 0 .438 3–3 5–7 .500 .411 W1
11[e] Atlanta Falcons South 7 9 0 .438 3–3 5–7 .457 .375 L3
12 Minnesota Vikings North 6 10 0 .375 2–4 6–6 .488 .344 L3
13[f] Arizona Cardinals West 5 11 0 .313 4–2 5–7 .500 .425 L1
14[f] Washington Redskins East 5 11 0 .313 1–5 3–9 .512 .513 L2
15 Tampa Bay Buccaneers South 4 12 0 .250 0–6 2–10 .535 .422 L1
16 Detroit Lions North 3 13 0 .188 0–6 2–10 .523 .479 W1
Tiebreakers[g]
  1. ^ a b New Orleans finished ahead of Philadelphia based on head-to-head victory.
  2. ^ a b NY Giants finished ahead of Green Bay based on strength of victory.
  3. ^ a b c d NY Giants and Green Bay finish ahead of Carolina and St. Louis based on conference records.
  4. ^ a b Carolina finished ahead of St. Louis based on head-to-head victory.
  5. ^ a b San Francisco finished ahead of Atlanta based on strength of victory.
  6. ^ a b Arizona finished ahead of Washington based on conference record.
  7. ^ When breaking ties for three or more teams under the NFL's rules, they are first broken within divisions, then comparing only the highest-ranked remaining team from each division.

References

  1. ^ "2006 Conference Standings". NFL.com. Retrieved February 7, 2024.