Jump to content

Template:2023–24 Liga F table

From Wikipedia, the free encyclopedia

READ THIS BEFORE UPDATING: Please do not forget to update the date (|update=).
AFTER UPDATING: Pages with the template might not be updated immediately so the page can be updated with a WP:NULL on the article in question.

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Barcelona (C) 29 28 1 0 134 10 +124 85 Qualification for the Champions League group stage
2 Real Madrid 29 23 1 5 70 32 +38 70 Qualification for the Champions League second round
3 Atlético de Madrid 29 17 7 5 52 22 +30 58 Qualification for the Champions League first round
4 Levante 29 16 9 4 56 28 +28 57
5 Madrid CFF 29 15 5 9 61 51 +10 50
6 Athletic Club 29 16 2 11 36 36 0 50
7 Sevilla 29 13 5 11 52 54 −2 44
8 Real Sociedad 29 9 8 12 38 53 −15 35
9 UDG Tenerife 29 8 8 13 35 47 −12 32
10 Eibar 29 8 7 14 22 46 −24 31
11 Valencia 29 8 5 16 35 61 −26 29
12 Real Betis 29 7 6 16 30 69 −39 27
13 Levante Las Planas 29 6 9 14 36 56 −20 27
14 Villarreal 29 6 7 16 26 51 −25 25
15 Granada 29 7 3 19 31 58 −27 24 Relegation to Primera Federación
16 Sporting de Huelva (R) 29 2 3 24 19 59 −40 9
Updated to match(es) played on 9 June 2024. Source: Liga F
Rules for classification: 1) Points; 2) Head-to-head points; 3) Goal difference; 4) Number of goals scored
(C) Champions; (R) Relegated

References